The table below provides a listing of Noah certified modules which have passed module testing which focuses on the stable interaction between modules and Noah.
The modules in the table below have additionally been tested and found to be in compliance with the HIMSA IMC protocol 2.
The IMC compliance test verifies that the module supports the IMC commands and the data transferred are in a format corresponding to the protocol 2 definitions. While this verification testing provides a great starting point it does not 100% ensure that any listed IMC module can work with any other listed IMC module. Please see the test details link for each module with further information on which module combinations have been verified by the module supplier.
Fitting Modules
Manufacturer | Module Name | Version | Test Details | Date |
---|---|---|---|---|
Widex | Compass GPS | 4.5.5553.0 | details | May/12/2023 |
Starkey | Inspire | 2023.1.10048.0 | details | Sep/01/2023 |
ReSound | Danalogic | 1.17.442.0 | details | Sep/21/2023 |
ReSound | Smart Fit | 1.17.442.0 | details | Sep/21/2023 |
ReSound | Audigy | 2.17.442.0 | details | Sep/21/2023 |
Resound | HA Fitware | 1.17.442.0 | details | Sep/21/2023 |
Beltone | SolusMax | 1.17.442.0 | details | Sep/21/2023 |
Amplifon | Smart Fit | 1.17.442.0 | details | Sep/21/2023 |
ReSound | XE BeMore | 1.17.442.0 | details | Sep/21/2023 |
Starkey | Pro Fit | 2023.1.10068.0 | details | Aug/24/2023 |
Resound | Interton Fitting | 1.17.442.0 | details | Sep/21/2023 |
Sonic Innovations | EXPRESSfit Pro | 2023.2 | details | Jun/12/2023 |
Sivantos | Signia CONNEXX | 9.11.0.63 | details | Aug/29/2023 |
SBO Hearing | Philips HearSuite | 2023.2 | details | Jun/12/2023 |
Resound | Advance | 1.6.0.53 | details | Jun/04/2020 |
Oticon | Genie 2 VA | 2023.2 | details | Jun/12/2023 |
Oticon | Prescriptives 2 | 2019.1.1 | details | Mar/01/2019 |
Oticon | Genie Medical BAHS VA | 2022.1 | details | Dec/01/2021 |
Oticon | Genie Medical BAHS | 2022.1 | details | Dec/01/2021 |
Oticon | Genie 2 | 2023.2 | details | Jun/12/2023 |
Oticon | Genie | 2016.2 | details | Mar/01/2017 |
Bernafon | OASIS NXT Costco | 2021.2 | details | Jul/06/2021 |
Bernafon | OASIS NXT PL | 2023.2 | details | Jun/12/2023 |
Bernafon | OASIS NXT | 2023.2 | details | Jun/12/2023 |
Audika | Genie 2 | 2023.2 | details | Jun/12/2023 |
Audigy | AudigyFit 2 | 2023.2 | details | Jun/12/2023 |
Amplifon | Genie 2 | 2023.2 | details | Jun/12/2023 |
Oticon | Genie 2 NHS | 2020.1 SP1 | details | Aug/28/2020 |
Sivantos | Rexton CONNEXX | 9.2.20.597 | details | Jul/21/2020 |
Measurement Modules
Manufacturer | Module Name | Version | Test Details | Date |
---|---|---|---|---|
Auditdata | Primus | 4.0.0.0 | details | Mar/14/2022 |
Sivantos | Unity | 5.8.0 | details | Oct/26/2021 |
Otometrics | OTOsuite | 4.82.00 | details | May/16/2017 |
MedRx, Inc. | Avant REM | 3.2 | details | Feb/28/2017 |
Inventis | Maestro | 1.21.0 | details | April/28/2023 |
Interacoustics | Callisto Suite | 1.20.0 | details | Aug/22/2023 |
Interacoustics | Affinity Suite | 2.21.0 | details | Aug/22/2023 |