The following table contains a list of hearing instrument manufacturers who support Noahlink Wireless.
| Member | Website | ||
|---|---|---|---|
| Acousticon | +49 616293240 -- | acousticon.eu | AEM |
| Advanced Bionics | +41.58.928.78.00 +1.877.829.0026 | advancedbionics.com | HIM |
| AMPAREX | +49 (0) 71121475400 -- | amparex.com | OAS |
| Amplifon | -- -- | corporate.amplifon.com/en | CHAIN AEM |
| Amplivox | -- -- | amplivox.co.uk | AEM |
| Audibel | -- -- | audibel.com | HIM |
| AudiçãoActiva | +351 808 913 205 -- | audicaoactiva.pt | WSI |
| audifon | +49 (0) 3635 4056 0 -- | audifon.com | HIM NL |
| Audigy | -- 1 360-816-2551 | audigy.com | AEM |
| Audilan | +39 3389885104 -- | audilan.it | WSI |
| Audio Service | +49 522138070 -- | audioservice.de | HIM NL |
| AudioNova | 31 10 444 35 35 -- | audionova.com | CHAIN NL |
| Audioscan/Etymonic Design | -- 1 800 265-2093 | audioscan.com | AEM |
| Auditdata | +45 70 20 31 24 -- | auditdata.com | OAS AEM |
| AudSoft Inc. | -- 1 (888) 959-6790 | audbase.com | WSI |
| Koalys Technologies | -- -- | koalys.com | AEM |
| Bernafon | 41 319981515 1 888 941-4200 | bernafon.com | HIM NL NLW |
| Auric | 49 (05971) 96 99 0 -- | auric.de | WSI |
| Beltone | 45 45751111 1 800 621-1275 | beltone-hearing.com | HIM NL NLW |
| BKG | +49 0921-513333 -- | bkg-infotech.de | OAS |
| Blueprint Solutions | 1-416-479-0839 1-877-686-8410 | blueprintsolutions.us | WSI |
| BNF | (0412) 629111 -- | bnfgroep.nl | OAS |
| Boots Hearing Care | 0345 485 1554 -- | bootshearingcare.co.uk | CHAIN |
| bruckhoff hannover | +49 511 167 00 0 -- | bruckhoff.com | HIM |
| Chiara Softwares | -- -- | hearing-space.com | AEM |
| Clear Captions | -- +1 866 246 7850 | clearcaptions.com | SPS |
| Cochlear | +61 2 9428 6555 1 (800) 523-5798 | cochlear.com | HIM NL NLW |
| Compulink Healthcare Solutions | -- 1 800-456-4522 | compulinkadvantage.com | WSI OAS |
| LKM Consulting (TIMS) | -- | lkm-consulting.com | OAS |
| Coselgi | -- -- | coselgi.com | HIM |
| Cosium | -- -- | cosium.com | WSI |
| CounselEAR | -- 1 888-516-4281 | counselear.com | OAS |
| Deipe S.L. | +34 902 154 618 -- | deipe.com | WSI |
| EarLens Corporation | -- 1 (650) 366-9000 | earlens.com | HIM NLW |
| EDV-Optik-Partner (OPA) | +49 (0)5321 3355 55 -- | edv-optik-partner.de | OAS |
| EG Healthcare | +45 7013 2211 -- | eg.dk | OAS |
| Entendre (GIPA2) | +33 1 30 07 17 87 -- | entendre.com | CHAIN |
| AcouSoft Informatisering | +31 76 5012336 -- | acousoft.nl | OAS |
| Envoy Medical | -- 1 (651) 361-8000 | envoymedical.com | HIM |
| EuroNet-Software | +49 0223440000 -- | euronet-ag.de | OAS |
| Evertone | 1300 13 7000 -- | evertone.com.au | AEM |
| FENAC | +31 (0)30-2769902 -- | fenac.nl | WSI |
| Gaes | +34 902 39 39 40 -- | gaes.es | OAS |
| Geers | -- -- | geers.de | CHAIN |
| Grason-Stadler (GSI) | 1-877-722-4490 1-800-700-2282 | grason-stadler.com | AEM |
| Hamilton CapTel | -- 1-877-455-4227 | hamiltoncaptel.com | SPS |
| HAMS | +32 471 92 02 82 -- | hams.be | OAS |
| Hans Anders | -- -- | hansanders.nl | WSI |
| HANSATON | +49 40298011-0 -- | hansaton.com | HIM NL NLW |
| HearForm | -- 888-453-8806 | hearform.com | OAS |
| Hearing Australia | +61 (2)94126800 -- | hearing.com.au | CHAIN |
| Hidden Hearing | 0800 0372 080 -- | hiddenhearing.com | CHAIN |
| Hörzentrum Oldenburg gGmbH | +49 441 2172 100 -- | hz-ol.de | AEM WSI |
| Ilpas Soluzioni Informatiche | +39 081 19100852 -- | ilpas.it | WSI |
| INNOFORCE | +423 384 0100 -- | innoforce.com | WSI OAS |
| Interacoustics | +45 63713555 1 800 947-6334 | interacoustics.com | AEM |
| INTERTON | 45 45751111 1.800.247.4741 | interton.com | HIM NL NLW |
| Inventis | +39 049 8962844 -- | inventis.it | AEM |
| opta data focus GmbH | +49 (0)4841 7793-0 -- | optadata.de | OAS |
| KIND Hörgeräte | +49 513980850 -- | kind.com | CHAIN |
| Madsen | -- -- | natus.com | AEM |
| MAICO Diagnostics | +49 30-7071 4650 -- | maico-diagnostics.com | AEM |
| Mankato Clinic | -- 1-800-657-6944 | mankatoclinic.com | WSI |
| Manila Hearing Aid | +632 7975 6422 -- | manilahearingaid.com.ph/ | WSI |
| MED-EL | +43 5 77 88 0 1-888-633-3524 | medel.com | HIM |
| Medical Center MAVIT | +48 22 569 59 00 -- | mavit.pl | WSI |
| MedRx Inc. | 1-888-392-1234 1-727-584-9600 | medrx-diagnostics.com | AEM |
| Modernizing Medicine | -- 1 561.880.2998 | modmed.com | WSI |
| neagen Oy | +358 40 539 3163 -- | neagen.com | WSI |
| Neuromod Ltd. | +353 1 253 1444 -- | neuromoddevices.com | WSI |
| Neuromonics | +61 (2) 9410-4300 1-866-606-3876 | neuromonics.com | HIM |
| Nu-Ear Electronics | -- 1 858 450-9972 | nu-ear.com | HIM NL |
| Oticon Medical | oticonmedical.com | HIM NLW | |
| Oticon | +45 39177100 1 800 526-3921 | oticon.com | HIM NL NLW |
| Otoconsult NV | +32 3 609 51 68 -- | otoconsult.com | WSI |
| Otodynamics | +44 1707 267540 1 800 659 7776 | otodynamics.com | AEM |
| Path | +49 89 800 76 502 -- | pathme.de | AEM |
| Persona Medical | -- 1 800 789-6543 | personamedical.com | HIM NL |
| Phonak | +41 58 928 01 01 1 800 777-7333 | phonak.com | HIM NL NLW |
| ReSound | 45 45751111 1.800.248.4327 | resound.com | HIM NL NLW |
| REXTON | +49 9131308213 +1 800 876-1141 | rexton.com | HIM NL |
| RION | 81 423597843 -- | rion.co.jp | HIM NL |
| Schoonenberg | -- -- | schoonenberg.nl | CHAIN |
| Scrivens | 44 121 456 8700 -- | scrivens.com | OAS |
| SHOEBOX Audiometry | 1-613-728-6666 -- | shoebox.md | AEM |
| Sivantos | 49 91313080 1-800-766-4500 | sivantos.com | HIM NL NLW SCAN AEM |
| Smart Optics | +49 0 234/29 8280 -- | smartoptics.de | SCAN |
| Smartcare | -- 888 572-8389 | smartcare.io | SPS |
| Sonic Innovations | -- 1 888.423.7834 | sonici.com | HIM NL NLW |
| Sonova | +41 58 928 01 01 -- | sonova.com | HIM |
| Specialist Data Solutions Ltd | +44 1403 274 999 -- | specialistdata.com | OAS |
| Starkey | +49 40528470 1 800 869-8788 | starkey.com | HIM NL NLW |
| Sundhedsdatastyrelsen | +45 7221 6800 -- | sundhedsdatastyrelsen.dk | SPS |
| Sycle.net | -- 1 888 881-7925 Ext 1 | sycle.net | OAS |
| TEMÁTICA software | +34 963 614 762 -- | tematicasoftware.com | OAS |
| Unitron | 1 877 4926244 1 800 888-8882 | unitron.com | HIM NL NLW |
| University of Southampton | 44(0)23 8059 5820 -- | southampton.ac.uk | WSI |
| Labat Asia Private Limited | +91 9815733336 -- | labatasia.com | AEM |
| VIDEOMED | +48 74 8438109 -- | videomed.eu | AEM |
| Vivaldi | +34 973225933 -- | vivaldisoft.com | WSI |
| WebMed | +47 22 90 96 89 -- | webmed.no | WSI |
| Widex | +45 44355600 1 800 221-0188 | widex.com | HIM NL NLW |
| IOM Software GmbH | +43 (0) 741254311 -- | iom.at | OAS |
| IPA Technologies (Optimum) | +33 (0)4.42.64.28.46 -- | optimumcit.com | OAS |
| IPRO | +49 715293330 -- | ipro.de | OAS |
| Istekki | +358 (0) 17 618 0700 -- | istekki.fi | WSI |
| MakiChié CO., LTD (formerly Kikoe) | -- -- | makichie.co.jp | HIM NLW |
| MarYor | software | +31 543 - 53 83 88 -- | audiologicx.nl | WSI |
| Osmose Solutions | -- -- | osmose-solutions.com | WSI |
| Optix | +44 1904 606606 -- | optix.co.uk | OAS |
| Natus Sensory | +45 4575 5555 -- | natus.com | AEM SCAN |
| titel++ | +49(0)30-440 13 181 -- | titelplusplus.com | AEM |
| Veterans Affairs | -- 1 (303) 273-6260 | va.gov | OAS |
| Amplify OMS | -- 1-940-340-3139 | amplifyoms.com | WSI |
| SOUNDUCT | sounduct.com | NLW | |
| WSA | +45 44 35 56 00 | wsa.com | CHAIN HIM NL NLW |
| OPTIMUM CIT | +33(0)4.94.102.104 | optimumcit.com | wsi |
| KabelSync, LLC | -- | kabelsync.com | oas |
| Suno Software | -- | suno.tech | oas |
| Audyum | +34 613012476 -- | audyum.com | wsi |
| CaptionCall | -- 833-691-1600 | captioncall.com | SPS |
| Applied Research to Technologies s.r.l. | +39 349 440 3221 -- | ares2t.com | WSI |
| Waveson | -- -- | waveson.eu | WSI |
| Jabra Enhance | -- 1 (800) 854-2772 | jabraenhance.com | OAS |
| United Imaging (UIM) | +86(21)67076888 -- | united-imaging.com | HIM |
| eClinicalWorks | -- 1 (508) 836-2700 | eClinicalWorks | OAS |
| Aria Care Partners | -- 1 (877) 674-1211 | ariacarepartners.com | OAS |
| Ototon | -- -- | ototon.bg | OAS |
| Data Hearing | datahearing.com | OAS | |
| AudioWizard | +33 4 51 42 03 10/ -- | audiowizard.fr | OAS |
| Afflelou | +34 911 453 222 -- | afflelou.es | OAS |
| Hearing-Doctors.com | Hearing-Doctors.com | OAS | |
| Aurality | aurality.com | SCAN | |
| Auris Centro Clínico | wsi | ||
| Oscilla A/S | +45 61 72 81 70 | oscilla.dk | AEM |
| Joyor Hearing | +(86)073182864766 | jianerting.com | CHAIN |
| Medpharm Services LLC | 916-518-9094 | medpharmservices.com | WSI |
| Smartphono | (47) 9 8850 - 4700 | smartphono.com.br | WSI |
| Hassans | -- | hassans.com | WSI |
| SAS AXESS IDM | -- | axess.fr | WSI |
| Audibene | -- | audibene.de | SPS |
| HearLink | -- | hearlink.co.uk | WSI |
| MindAffect | mindaffect.nl | AEM | |
| Acoustic Healthcare | WSI | ||
| iEvent | WSI | ||
| Seviko Ltd. | -- | sevikouk.com | WSI |
| My Medical Assistant | -- | iaudiogram.com | WSI |
| XFORCE CONSULTING | -- | my-ozen.fr | WSI |
| BOIN Hearing Technology | -- | boinhearing.com | HIM |
| Soundlink Co. Ltd. | -- | soundlink.cn | SCAN |
| Orka | -- | hiorka.com | HIM NLW |
| Arrow Audiology | -- | arrowaudiology.com | OAS |
| Blackberry Hearing Ltd. | -- | blackberryhearing.com | OAS |
| OpenHearing | -- | open-hearing.com | OAS |
| Vienatone Medical Technology Co., Ltd | vienatone.com | HIM |
.
