This page provides a list of Noah-compatible measurement equipment, based on information provided by the individual manufacturers.
Important: Some information in the table may be out of date. Please contact your instrument manufacturer for up-to-date information for their product compatibility.
| Manufacturer | Instruments | Description | Module/Driver | ||
|---|---|---|---|---|---|
| Acousticon | ACAM 5 | Modular All-In-One-System for diagnostic and hearing aid fitting with many useful fitting tools and measurement options. Freely combinable: Audiometer, REM, HIT, loudness fitting | ACAM 5 module | 2020-05-28 03:19 PM | |
| Amplivox | Amplivox Otowave 102-1, 102-4, 202 Portable tympanometers | Amplivox otowave tympanometer module | 2015-02-02 | 2015-02-02 | |
| Amplivox | Amplivox 240, 260, 270 Diagnostic Audiometers | Audi-link driver | 2020-05-28 03:24 PM | ||
| Audioscan | Verifit2 Axiom Verifit1 RM500SL | Hearing aid verification systems including real-ear measurement (REM) and hearing instrument testbox (HIT) | Audioscan Noah Module | 2020-05-28 03:26 PM | |
| Auditdata | Primus | Modular, PC-based Hearing Aid Fitting System. Includes Video Otoscopy, Diagnostic Audiometer, Real Ear Measurement, Speech Mapping, Comfort Optimiser, Counselling and HIT | Primus | 2015-01-14 | 2015-01-14 |
| Chiara Softwares | Hearing Space | Audiometer, Tonal, Vocal with lips reading, Tumult Speech Test, VR Localisation test | Hearing Space module | 2020-05-28 03:29 PM | |
| Evertone | Auris Audiometer Teleaudiology Digital Otoscopy | Auris Audiometer Teleaudiology Digital Otoscopy | Auris | 2020-05-28 03:36 PM | |
| Grason-Stadler | GSI 10, GSI 16, GSI 39, GSI 61, GSI Arrow, GSI TympStar | GSI Audio Tymp module | 2020-05-28 03:37 PM | ||
| Grason-Stadler | GSI AudioStar Pro, GSI TympStar Pro, GSI TympStar, GSI Pello, Corti, GSI 61, GSI 39 | GSI Suite | 2015-04-13 | 2015-01-26 | |
| Interacoustics | Affinity Compact Affinity 2.0 Equinox Viot | Can include REM, HIT, AUD and Viot | Affinity Suite | 2020-05-28 03:45 PM | |
| Interacoustics | Callisto Viot | Can include REM, HIT, AUD and Viot | Callisto Suite | 2020-05-28 03:46 PM | |
| Interacoustics | Viot | Contains only Viot | Viot Suite | 2020-05-28 03:47 PM | |
| Interacoustics | AC40 AD629 AD226 AD528 AS608 MT10 AA222 AT235 | Diagnostic Suite | 2020-05-28 03:48 PM | ||
| Interacoustics | Titan | Can include IMP, ABRIS, TEOAE and DPOAE | Titan Suite | 2020-05-28 03:49 PM | |
| Inventis srl | Delfino Harmonica | Video Otoscopes | Maestro Noah module | 2020-05-28 04:01 PM | |
| Inventis srl | Bell Cello Harp Piano Piccolo Triangle | Audiometers | Maestro Noah module | 2015-01-14 | 2015-01-14 |
| Inventis srl | Flute Viola Clarinet Timpani | Tympanometers | Maestro Noah module | ||
| Inventis srl | Trumpet | REM System | Maestro Noah module | 2020-05-28 04:07 PM | |
| Inventis srl | Drum | HIT Box | Maestro Noah module | 2020-05-28 04:08 PM | |
| Koalys | Koalys | By making the most of the latest computer innovations on the Internet and in the Cloud, Koalys offers a user-friendly, powerful and upgradable testing tool. | Noah Mobile | 2020-05-28 03:28 PM | |
| Labat Asia Private Ltd | Audiolab+ Pro Audiolab+ | Audiosoft-N | 2023-05-04 05:38 AM | ||
| Maico Diagnostics | ST20, ST26, ST32, ST36 MA33 MA41, MA42 (2012-) MA50, MA51, MA52, MA53 MA55(Ger) | MAICO Audiometry Module | 2020-05-28 04:09 PM | ||
| Maico Diagnostics | MA55 MA30, Pilot | Maico Audiometry Module | 2020-05-28 04:10 PM | ||
| Maico Diagnostics | RaceCar Tymp, RaceCar Audiotymp MI 24, MI 26, MI 34, MI 44 EasyTymp | MAICO Impedance Module | 2020-05-28 04:11 PM | ||
| MedRx | Avant A2D+ Avant Stealth Avant ARC Avant Otoscope | MedRx Studio Avant AUD Module | 2015-02-27 | 2015-02-26 | |
| MedRx | Avant REM+ Avant Arc | MedRx Studio Avant REM module | 2015-02-27 | 2015-02-26 | |
| MedRx | Avant HIT+ | MedRx Studio Avant HIT module | 2020-05-28 04:13 PM | ||
| MedRx | Otowave | MedRx Studio Avant AUD module | 2015-02-26 | 2015-02-26 | |
| MedRx | Avant A2D Avant Audiometer | Avant AUD module | 2020-05-28 04:13 PM | ||
| MedRx | Avant HIT | Avant HIT module | 2020-05-28 04:13 PM | ||
| MedRx | Avant REM Avant REMsp | Avant REM module | 2015-02-27 | 2015-02-26 | |
| MedRx | VO MedRx AWRC MedRx WREM | MedRx Studio | 2020-05-28 04:15 PM | ||
| Natus Medical | AURICAL Visible Speech | Visible Speech System | OTOsuite | 2020-05-28 04:32 PM | |
| Natus Medical | MADSEN Astera2 | Audiometer (type 1) | OTOsuite | 2020-05-28 04:33 PM | |
| Natus Medical | AURICAL FreeFit | Wireless real ear | OTOsuite | 2020-05-28 04:37 PM | |
| Natus Medical | AURICAL Aud | Audiometer | OTOsuite | 2020-05-28 04:38 PM | |
| Natus Medical | AURICAL HIT | Test chamber for HIT and coupler fitting | OTOsuite | 2020-05-28 04:40 PM | |
| Natus Medical | MADSEN Capella2 | Otoacustic Emissions (OAE) analyzer | OTOsuite | 2020-05-28 04:41 PM | |
| Natus Medical | AURICAL OTOcam 300 | Video Otoscope | OTOsuite | 2020-05-28 04:42 PM | |
| Natus Medical | MADSEN Itera II MADSEN Xeta | Audiometer | OTOsuite | 2020-05-28 04:44 PM | |
| Natus Medical | MADSEN OTOflex 100 | Diagnostic Immittance Device | OTOsuite | 2020-05-28 04:45 PM | |
| Natus Medical | MADSEN Zodiac | Quick Check Tympanometer (PC/Standalone Versions) Diagnostic Tympanometer (PC/Standalone Versions) Clinical Tympanometer (PC/Standalone Versions) | OTOsuite | 2020-05-28 04:47 PM | |
| Oscilla | Oscilla A30, A50, A60, USB330, USB350, SM930, SM950 | Diagnostic Audiometers controlled by software | Oscilla AudioConsole Noah software module | 2015-01-15 | 2015-01-15 |
| Oscilla | Oscilla TSM400, TSM500, T830, T840 | Tympanometers controlled by software | Oscilla AudioConsole Noah software module | 2015-01-15 | 2015-01-15 |
| Otodynamics | Otocheck TE Otocheck DP Otoport DP+TE Otoport Screener Otoport Advance | Otoacoustic emissions and auditory brainstem response systems | Otolink Noah module | 2015-01-15 | 2015-01-15 |
| Otohub Srl | OtoPad | First iPad based full 2-channel audiometer: Pure Tone (Air, Bone, Sound Field), Speech (SRT/SD, PI, APD), Tinnitus, TDT, Stenger, ABLB. Patient Database built-in and PDF Reporting included. | Noah Mobile | 2020-05-28 04:20 PM | |
| Otohub Srl | OtoKiosk | First calibrated automated audiometer on mobile device: calibrated hearing test based on Hughson-Westlake, Hearing Aids Simulation, Lead to a Professional Map, comprehensive web portal for real data monitoring. | Noah Mobile | 2020-05-28 04:22 PM | |
| Otohub Srl | OtoRemote | First TeleAudiology solution on mobile devices. Performing diagnostic hearing tests (Pure Tone, Speech, Tinnitus etc.) relying just on two mobile devices: one for the Clinician and the other for the Patient. | Noah Mobile | 2020-05-28 04:23 PM | |
| Otovation | OTOPod M1 OTOPod M2 Amplitude T-Series | Audiometers | Symphony NOAH Module | 2020-05-28 04:25 PM | |
| Otovation | OTOPro | Hearing Instrument Test | Symphony HIT NOAH Module | 2020-05-28 04:27 PM | |
| Otovation | OTOSphere | Audiometer Real Ear Measurement | Symphony 2 NOAH Module | 2020-05-28 04:26 PM | |
| PATH MEDICAL | Senti | Handheld or Desktop audiometer with all psycho-acoustical tests including bone, free field, speech and play audiometry. Includes MIRA PC software interface. | Senti + Sentiero | 2020-05-28 04:50 PM | |
| PATH MEDICAL | Sentiero | Handheld or Desktop device with TEOAE, DPOAE, ABR, ASSR, TYMP and all audiometry features available in Senti. Includes MIRA PC software interface. | Senti + Sentiero | 2020-05-28 04:51 PM | |
| SHOEBOX | SHOEBOX Audiometry Pro | SHOEBOX Audiometry Pro offers a full range of clinical testing capabilities with the convenience of an iPad. Results sync to a cloud-based portal and audiometric threshold results move directly to Noah 4. Ideal for the mobile clinician offering out-of-the-booth testing. | Noah Mobile | 2020-05-28 04:52 PM | |
| Sivantos | SD 270 | Diagnostic Audiometer | Audi-Link driver | 2020-05-28 04:55 PM | |
| WSA | Unity 4 Unity 3 | The Unity system comprises of a two-channel software-based clinical audiometer, Real Ear Module and test box. The Unity Audiometer works with full data integration to accurately measure hearing loss and provide an explanation of the hearing result. | Unity module | 2015-02-02 | 2015-02-02 |
