| Company | Product | Countries | Noah 4 Certified | Type |
|---|---|---|---|---|
| AcouSoft | AudicienAssist | Belgium, The Netherlands | Business | |
| Amplify OMS | amplifyOMS | USA, Canada, United Kingdom, Republic of Ireland, Malta, Ghana and worldwide | ![]() | Noah ES |
| Ares2T | Cosmo | Italy, Switzerland | ![]() | WSI |
| Audyum | Audyum | Spain | WSI | |
| Audilan | Audilan | Italy | WSI | |
| AudioWizard | AudioWizard | France | ![]() | Noah ES |
| Auditdata | Auditbase | Austria, Denmark, Finland, Ireland, Italy, Norway, Sweden, United Kingdom, Dubai, Bahamas, Canada | ![]() | Business |
| Auditdata | Manage | Australia, Canada, New Zealand, Singapore, Hong Kong, Taiwan, Malaysia, China, United States, Mexico, Spain, United Kingdom, Ireland | Business | |
| Auditdata | Strato | Denmark, Norway, Poland, Sweden, United Kingdom, English speaking territories, Spanish speaking territories | Business | |
| Auditdata | Practice Navigator | United Kingdom | Business | |
| Audsoft | AudBase | United States | WSI | |
| BKG Info Tech | Akustik-Office | Germany | Business | |
| Blueprint Solutions | Blueprint OMS | Canada, USA, Italy, UK, Ireland, Denmark, Belgium, Spain, New Zealand | ![]() | Noah ES |
| Blueprint Solutions | Blueprint OMS | Canada, USA, Italy, UK, Ireland, Denmark, Belgium, Spain, Israel, South Africa, South America, Africa, Singapore, Malaysia, New Zealand, Mexico, Japan | WSI | |
| BNF Groep | Apollo | The Netherlands, Belgium | Business | |
| Computers Unlimited | TIMS for Audiology | United States, Canada, Australia, New Zealand, Republic of Ireland, United Kingdom | Business | |
| Cosium | CosiumAudio | France, United Kingdom | WSI | |
| CounselEAR | Complete OMS | United States | Business | |
| Data Hearing | Data Hearing | Spain | ![]() | Noah ES |
| eClinicalWorks | eClinicalWorks | USA | ![]() | Noah ES |
| EDV-Optik-Partner GmbH | OPA | Germany, Switzerland, Austria, Norway, Belgium | Business | |
| EG Healthcare | EG Clinea | Denmark | Business | |
| Euronet | Euronet | Germany | Business | |
| EVEX Deutschland GmbH | Amparex | Europe | Business | |
| HAMS | HAMS, Hearing Aid Management System | Belgium | Business | |
| HearForm | HearForm Audiology Software | USA | Business | |
| HearLink | HearLink | United Kingdom, Malta, Ireland | WSI | |
| Ilpas Soluzioni Informatiche | Audiosoft | Italy | WSI | |
| INNOFORCE | ENTstatistics | Australia, Austria, Belgium, Denmark, France, Germany, New Zealand, Switzerland | ![]() | WSI |
| IOM | FAVEO© | Austria, Germany, Switzerland | Business | |
| EVEX Deutschland GmbH | WinIPRO | Europe | Business | |
| Maryor | AudiologicX | The Netherlands, Germany | WSI | |
| Medpharm Services LLC | IMS (Intelligent Medical Software) | United States, Puerto Rico | WSI | |
| Natus | OTObase | Worldwide | Business | |
| opta data focus | Asego.net | Austria, Germany, Switzerland | Business | |
| opta data focus | AkuWinOffice | Austria, Germany, Holland, Luxembourg, Switzerland | Business | |
| Optimum | Optimum Audio | Belgium, France | WSI | |
| Osmose | Osmose | France | WSI | |
| Optix Software | Audix | United Kingdom | Business | |
| Otoconsult | Audiqueen | Europe | ![]() | WSI |
| Simply Hearing Software Inc. | Simply Hearing OMS | AURORA | North America, South America, Oceania, Asia, Europe, Africa | WSI | |
| Simply Hearing Software Inc. | Simply Hearing OMS | AURORA | North America, South America, Oceania, Asia, Europe, Africa | Business | |
| Smartcare | Smartcare | USA, Canada | Noah Mobile | |
| Smartphono LTDA | Smartphono | Brazil | WSI | |
| Suno | Suno | United States | ![]() | Noah ES |
| Sycle LLC | Sycle Practice Management | United States, United Kingdom, Republic of Ireland, Canada, Mexico, Spain, Brazil, Australia | Business | |
| TEMÁTICA Software | VISUAL | Spain and Portugal | Business | |
| Waveson | Waveson | Spain | WSI |

