The table below provides a listing of Noah certified modules which have passed module testing which focuses on the stable interaction between modules and Noah.
The modules in the table below have additionally been tested and found to be in compliance with the HIMSA IMC protocol 2.
The IMC compliance test verifies that the module supports the IMC commands and the data transferred are in a format corresponding to the protocol 2 definitions. While this verification testing provides a great starting point it does not 100% ensure that any listed IMC module can work with any other listed IMC module. Please see the test details link for each module with further information on which module combinations have been verified by the module supplier.
Fitting Modules
| Manufacturer | Module Name | Version | Test Details | Date |
|---|---|---|---|---|
| Resound | Interton Fitting | 2.4.270.0 | details | Aug/11/2026 |
| Starkey | Pro Fit | 2026.1.10175.0 | details | Aug/20/2026 |
| ReSound | Danalogic | 2.4.270.0 | details | Aug/11/2026 |
| ReSound | Smart Fit | 2.4.270.0 | details | Aug/11/2026 |
| ReSound | Audigy | 3.3.334.51 | details | Jun/10/2026 |
| ReSound | XE BeMore | 2.4.270.0 | details | Aug/11/2026 |
| Widex | Compass GPS | 4.10.6451 | details | Jun/18/2026 |
| Amplifon | Smart Fit | 2.4.270.0 | details | Aug/11/2026 |
| Beltone | SolusMax | 2.4.270.0 | details | Aug/11/2026 |
| Resound | HA Fitware | 2.4.270.0 | details | Aug/11/2026 |
| ReSound | Advance Pro | 2.4.270.0 | details | Aug/11/2026 |
| Starkey | Inspire | 2026.0.10106.0 | details | Aug/24/2026 |
| Sonic Innovations | EXPRESSfit Pro | 2023.2 | details | Jun/12/2023 |
| Resound | Advance | 1.6.0.53 | details | Jun/04/2020 |
| Oticon | Prescriptives 2 | 2019.1.1 | details | Mar/01/2019 |
| Oticon | Genie Medical BAHS VA | 2022.1 | details | Dec/01/2021 |
| Oticon | Genie Medical BAHS | 2022.1 | details | Dec/01/2021 |
| Oticon | Genie | 2016.2 | details | Mar/01/2017 |
| Bernafon | OASIS NXT Costco | 2021.2 | details | Jul/06/2021 |
| SBO Hearing | Philips HearSuite | 2026.2 | details | Jun/04/2026 |
| Oticon | Genie 2 VA | 2026.2 | details | Jun/04/2026 |
| Oticon | Genie 2 | 2026.2 | details | Jun/04/2026 |
| Bernafon | OASIS NXT PL | 2026.2 | details | Jun/04/2026 |
| Bernafon | OASIS NXT | 2026.2 | details | Jun/04/2026 |
| Audika | Genie 2 | 2026.2 | details | Jun/04/2026 |
| Amplifon | Genie 2 | 2026.2 | details | Jun/04/2026 |
| AudigyFit | Genie 2 | 2026.2 | details | Jun/04/2026 |
| Sivantos | Signia CONNEXX | 10.0.0.378 | details | Aug/17/2026 |
| Oticon | Genie 2 NHS | 2020.1 SP1 | details | Aug/28/2020 |
| Sivantos | Rexton CONNEXX | 9.2.20.597 | details | Jul/21/2020 |
Measurement Modules
| Manufacturer | Module Name | Version | Test Details | Date |
|---|---|---|---|---|
| Auditdata | Primus | 4.0.0.0 | details | Mar/14/2022 |
| Auditdata | Measure | 6.4.0 | details | Nov/18/2025 |
| Auditdata | Otometrics Measure | 6.4.0 | details | Nov/18/2025 |
| Interacoustics | Callisto Suite | 1.20.0 | details | Aug/22/2023 |
| Interacoustics | Affinity Suite | 2.21.0 | details | Aug/22/2023 |
| Inventis | Maestro | 1.26.1 | details | Aug/26/2025 |
| MedRx, Inc. | Avant REM | 3.2 | details | Feb/28/2017 |
| MedRx, Inc. | MedRx Studio | 1.3 | details | Jul/30/2024 |
| Natus Medical | OTOsuite | 4.92.3.386 | details | Nov/13/2025 |
| WSAUD | Unity | 6.4.0 | details | Nov/18/2025 |
